Spectification

Mobile Transport Tray (MTT) SPECIFICATION
MODLE DESCRIPTION LENGTH(mm) WIDTH(mm) HEIGHT(mm) CUBIC(M3) WEIGHT(ton) SWL(ton) NESTED RETURN
10FTAA 10'LIGHT DUTY FLAT MTT 2910 2290 150 1 0.7 15 25/20'
10FTAB 10'LIGHT DUTY BEARER MTT 2910 2290 150 1 0.5 15 36/20'
10FTBA 10'HEAVY DUTY FLAT MTT 2910 2290 215 1.4 0.8 15 22/20'
10FTBB 10'HEAVY DUTY BEARER MTT 2910 2290 215 1.4 0.6 15 30/20'
20FTAA 20'LIGHT DUTY FLAT MTT 5870 2290 150 2 1.1 25 17/20'
20FTAB 20'LIGHT DUTY BEARER MTT 5870 2290 150 2 0.9 25 17/20'
20FTBA 20'HEAVY DUTY FLAT MTT 5870 2290 215 2.9 1.2 25 15/20'
20FTBB 20'HEAVY DUTY BEARER MTT 5870 2290 215 2.9 1 25 15/20'
40FTAA 40'LIGHT DUTY FLAT MTT 11945 2290 150 4.1 2.1 25 11/40'
40FTAB 40'LIGHT DUTY BEARER MTT 11945 2290 150 4.1 1.4 25 17/40'
40FTBA 40'HEAVY DUTY FLAT MTT 11945 2290 215 5.9 2.6 25 10/40'
40FTBB 40'HEAVY DUTY BEARER MTT 11945 2290 215 5.9 1.9 25 13/40'
GFFA58 GUIDE FLATFORM 5.8M(INCLINE) 5800 2100 160 1.95 1.66 25 11/20'
GFFB80 GUIDE FLATFORM 8M(FLAT) 8000 2100 160 2.69 2.32 25 10/40'
PORTABLE ROLLER BED SYSTEM (PBSTM) SPECIFICATION
MODLE DESCRIPTION LENGTH(mm) WIDTH (mm) HEIGHT (mm) CUBIC (M3) WEIGHTTon
PBSA-A PBS(3800) WITH RAMP 3950 2300 105 0.95 850
PBSA-B PBS(3800) 3800 2300 105 0.92 800
PBSA-C PBS(3800) 3800 2300 105 0.92 800
PBSA-D PBS(4400) 4360 2300 105 1.06 865
PBSB-A PBS(3800) WITH RAMP 3950 2300 105 0.95 895
PBSB-B PBS(3800) 3800 2300 105 0.92 843
PBSB-C PBS(3800) 3800 2300 105 0.92 843
PBSB-D PBS(4400) 4360 2300 105 1.06 915
26' TRAILER ASSEMBLED= PBS*-A+PBS*-B
53' TRAILER ASSEMBLED=PBS*-A+PBS*-B+PBS*-C+PBS*-D
Comments